- Child and tamper-evident options for a safe and secure closure
- With a variety of liners for optimal protection
- Standard in white, other colors according to MOQ

Polymer closures – HDPE / PP
Specification
Diameter | Ring type | Material | Lining | Colour | Finishing |
---|---|---|---|---|---|
24 mm | R3, CRC | PP | IHS/PE | white | ribbed |
28 mm | CRC, TE | HDPE/PP | polespan | white | ribbed |
28 mm | CRC, TE | PP | – | white | ribbed |
28 mm | R3 | PP | – | white | ribbed |
28 mm | TE | HDPE | EPE | white, black | ribbed |
28 mm | TE | PP | bung, EPE | white | ribbed |
31 mm | R6 | PP | cone | black | ribbed |
33 mm | CT | PP | IHS/UNI2, PS22 | white, black | ribbed |
38 mm | CT | PP | IHS, PS22 | white, black | ribbed, smooth |
45 mm | CT | PP | IHS, PS22 | white, black | ribbed, smooth |
48 mm | CT | PP | IHS, PS22 | white, black | ribbed, smooth |
53 mm | CT | PP | IHS, PS22 | white, black | ribbed, smooth |
58 mm | CT | PP | – | white | ribbed |
Contact Us
Due to the large number of possible closure finishes, please contact us to discuss your selection.
"*" indicates required fields

How can we help you?
Our team will be happy to answer any of your questions, or assist you to find your perfect packaging solution. Let’s speak soon.